![]() |
Bass Lake Weather Center
|
|
Humidity
83%
|
Pressure
30.47"
|
Wind
4.8
mph (NNE)
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 14 5:00 AM | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM | Tue, Oct 14 10:00 AM | Tue, Oct 14 11:00 AM | Tue, Oct 14 12:00 PM | Tue, Oct 14 1:00 PM | Tue, Oct 14 2:00 PM | Tue, Oct 14 3:00 PM | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM | Wed, Oct 15 4:00 PM | Wed, Oct 15 5:00 PM | Wed, Oct 15 6:00 PM | Wed, Oct 15 7:00 PM | Wed, Oct 15 8:00 PM | Wed, Oct 15 9:00 PM | Wed, Oct 15 10:00 PM | Wed, Oct 15 11:00 PM | Thu, Oct 16 12:00 AM | Thu, Oct 16 1:00 AM | Thu, Oct 16 2:00 AM | Thu, Oct 16 3:00 AM | Thu, Oct 16 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 30°F | 28°F | 30°F | 32°F | 35°F | 39°F | 45°F | 47°F | 49°F | 49°F | 48°F | 48°F | 46°F | 44°F | 41°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 43°F | 44°F | 46°F | 47°F | 49°F | 52°F | 54°F | 53°F | 55°F | 54°F | 52°F | 48°F | 47°F | 47°F | 46°F | 46°F | 48°F | 49°F | 49°F | 50°F | 50°F |
Feels Like | 26°F | 23°F | 25°F | 27°F | 31°F | 37°F | 42°F | 45°F | 49°F | 49°F | 48°F | 48°F | 44°F | 42°F | 38°F | 39°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 41°F | 40°F | 41°F | 42°F | 43°F | 44°F | 46°F | 50°F | 51°F | 51°F | 53°F | 52°F | 50°F | 46°F | 44°F | 43°F | 42°F | 42°F | 44°F | 45°F | 45°F | 46°F | 46°F |
Cloudiness | 47% | 50% | 52% | 70% | 80% | 90% | 80% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 99% | 73% | 55% | 44% | 37% | 0% | 0% | 0% | 2% | 22% | 33% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 28% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% |
Humidity | 82% | 83% | 83% | 82% | 77% | 67% | 53% | 48% | 42% | 42% | 43% | 46% | 51% | 62% | 78% | 84% | 84% | 82% | 81% | 80% | 80% | 79% | 78% | 78% | 79% | 80% | 83% | 82% | 80% | 76% | 75% | 71% | 66% | 62% | 63% | 60% | 62% | 70% | 80% | 84% | 84% | 87% | 88% | 82% | 81% | 81% | 82% | 83% |
Dew Point | 26°F | 24°F | 26°F | 27°F | 29°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 29°F | 30°F | 33°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 39°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F |
Pressure | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.06" |
Wind Speed | 4.4 mph | 4.8 mph | 4.4 mph | 4.2 mph | 4.3 mph | 3.1 mph | 5.2 mph | 4.6 mph | 2.3 mph | 2.5 mph | 2.4 mph | 2.3 mph | 4.6 mph | 3.9 mph | 4.4 mph | 4.4 mph | 4 mph | 4.2 mph | 4.2 mph | 3.8 mph | 3.5 mph | 3.9 mph | 3.8 mph | 3.6 mph | 4.2 mph | 4.4 mph | 4.1 mph | 4.2 mph | 4.4 mph | 5.1 mph | 5.5 mph | 5.5 mph | 5.6 mph | 5.8 mph | 6.4 mph | 6.6 mph | 6.8 mph | 5.5 mph | 5.3 mph | 5.5 mph | 7.3 mph | 7.2 mph | 7.3 mph | 8.3 mph | 9 mph | 9.2 mph | 9.7 mph | 10 mph |
Wind Direction |
![]() 6° N | ![]() 15° NNE | ![]() 23° NNE | ![]() 41° NE | ![]() 42° NE | ![]() 56° NE | ![]() 44° NE | ![]() 54° NE | ![]() 48° NE | ![]() 61° ENE | ![]() 30° NNE | ![]() 360° N | ![]() 39° NE | ![]() 19° NNE | ![]() 27° NNE | ![]() 57° ENE | ![]() 87° E | ![]() 95° E | ![]() 101° E | ![]() 97° E | ![]() 97° E | ![]() 114° ESE | ![]() 117° ESE | ![]() 119° ESE | ![]() 128° SE | ![]() 126° SE | ![]() 123° ESE | ![]() 129° SE | ![]() 137° SE | ![]() 157° SSE | ![]() 152° SSE | ![]() 153° SSE | ![]() 142° SE | ![]() 146° SE | ![]() 143° SE | ![]() 138° SE | ![]() 137° SE | ![]() 130° SE | ![]() 128° SE | ![]() 127° SE | ![]() 133° SE | ![]() 133° SE | ![]() 136° SE | ![]() 144° SE | ![]() 147° SSE | ![]() 140° SE | ![]() 138° SE | ![]() 138° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 14 |
![]() Rain |
49 °F
|
28 °F
|
34% |
42% |
Wednesday
Oct 15 |
![]() Clouds |
55 °F
|
42 °F
|
0% |
66% |
Thursday
Oct 16 |
![]() Rain |
59 °F
|
48 °F
|
100% |
89% |
Friday
Oct 17 |
![]() Rain |
65 °F
|
57 °F
|
100% |
71% |
Saturday
Oct 18 |
![]() Rain |
54 °F
|
43 °F
|
100% |
82% |
Sunday
Oct 19 |
![]() Rain |
43 °F
|
38 °F
|
100% |
85% |
Monday
Oct 20 |
![]() Clouds |
49 °F
|
39 °F
|
0% |
54% |
Tuesday
Oct 21 |
![]() Clouds |
56 °F
|
36 °F
|
0% |
46% |
Wednesday
Oct 22 |
![]() Rain |
55 °F
|
47 °F
|
100% |
86% |
Thursday
Oct 23 |
![]() Clear |
59 °F
|
40 °F
|
0% |
46% |
Friday
Oct 24 |
![]() Clouds |
57 °F
|
43 °F
|
0% |
46% |
Saturday
Oct 25 |
![]() Clouds |
59 °F
|
39 °F
|
0% |
26% |
Sunday
Oct 26 |
![]() Clouds |
66 °F
|
53 °F
|
0% |
64% |
Monday
Oct 27 |
![]() Clouds |
54 °F
|
44 °F
|
0% |
42% |
Tuesday
Oct 28 |
![]() Clear |
58 °F
|
44 °F
|
0% |
32% |
Wednesday
Oct 29 |
![]() Clouds |
56 °F
|
39 °F
|
0% |
37% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Bass Lake News Bass Lake Photos Bass Lake Videos |